RBS 6 NATIONS 2009
| Saturday, 07 February 2009 | |||||||||
| Twickenham | 15:00 | England | 36 | : | 11 | Italy | |||
| Croke Park | 17:00 | Ireland | 30 | : | 21 | France | |||
| Sunday, 08 February 2009 | |||||||||
| Murrayfield | 15:00 | Scotland | 13 | : | 26 | Wales | |
||
| Saturday, 14 February 2009 | |||||||||
| Stade De France | 16:00 | France | 22 | : | 13 | Scotland | |
||
| Millennium Stadium | 17:30 | Wales | 23 | : | 15 | England | |||
| Sunday, 15 February 2009 | |||||||||
| Stadio Flaminio | 15:30 | Italy | 9 | : | 38 | Ireland | |||
| Friday, 27 February 2009 | |||||||||
| Stade De France | 21:00 | France | 21 | : | 16 | Wales | |||
| Saturday, 28 February 2009 | |||||||||
| Murrayfield | 15:00 | Scotland | 26 | : | 6 | Italy | |
||
| Croke Park | 17:30 | Ireland | 14 | : | 13 | England | |||
| Saturday, 14 March 2009 | |||||||||
| Stadio Flaminio | 16:00 | Italy | 15 | : | 20 | Wales | |||
| Murrayfield | 17:00 | Scotland | 15 | : | 22 | Ireland | |
||
| Sunday, 15 March 2009 | |||||||||
| Twickenham | 15:00 | England | 34 | : | 10 | France | |||
| Saturday, 21 March 2009 | |||||||||
| Stadio Flaminio | 14:15 | Italy | 8 | : | 50 | France | |||
| Twickenham | 15:30 | England | 26 | : | 12 | Scotland | |
||
| Millennium Stadium | 17:30 | Wales | 15 | : | 17 | Ireland | |||
| League Table |
| Pos | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | ||
| 1 | Ireland | 5 | 5 | 0 | 0 | 121:73 | 48 | 0 | 10 | ||
| 2 | England | 5 | 3 | 0 | 2 | 124:70 | 54 | 0 | 6 | ||
| 3 | France | 5 | 3 | 0 | 2 | 124:101 | 23 | 0 | 6 | ||
| 4 | Wales | 5 | 3 | 0 | 2 | 100:81 | 19 | 0 | 6 | ||
| 5 | Scotland | 5 | 1 | 0 | 4 | 79:102 | -23 | 0 | 2 | ||
| 6 | Italy | 5 | 0 | 0 | 5 | 49:170 | -121 | 0 | 0 | ||

