WOMENS 6 NATIONS 2009
| Friday, 06 February 2009 | |||||||||
| St Mary's | 19:30 | Ireland Women | 7 | : | 5 | France Women | |||
| Saturday, 07 February 2009 | |||||||||
| London Welsh | 13:30 | England Women | 69 | : | 13 | Italy Women | |||
| Sunday, 08 February 2009 | |||||||||
| Lasswade | 14:00 | Scotland Women | 10 | : | 31 | Wales Women | |
||
| Saturday, 14 February 2009 | |||||||||
| Taffs Wells | 13:00 | Wales Women | 16 | : | 15 | England Women | |||
| Stadio M. Natali | 14:30 | Italy Women | 17 | : | 35 | Ireland Women | |||
| Sunday, 15 February 2009 | |||||||||
| Arras | 15:00 | France Women | 25 | : | 12 | Scotland Women | |
||
| Friday, 27 February 2009 | |||||||||
| St Mary's | 18:30 | Ireland Women | 13 | : | 29 | England Women | |||
| Saturday, 28 February 2009 | |||||||||
| Meggetland | 12:00 | Scotland Women | 13 | : | 10 | Italy Women | |
||
| Montauban | 15:00 | France Women | 27 | : | 5 | Wales Women | |||
| Friday, 13 March 2009 | |||||||||
| Meggetland | 19:00 | Scotland Women | 0 | : | 23 | Ireland Women | |
||
| Sunday, 15 March 2009 | |||||||||
| London Welsh | 13:30 | England Women | 52 | : | 7 | France Women | |||
| Mira | 14:30 | Italy Women | 7 | : | 29 | Wales Women | |||
| Saturday, 21 March 2009 | |||||||||
| London Welsh | 12:00 | England Women | 72 | : | 3 | Scotland Women | |
||
| Taffs Wells | 13:00 | Wales Women | 13 | : | 10 | Ireland Women | |||
| Sunday, 22 March 2009 | |||||||||
| Torino | 14:30 | Italy Women | 10 | : | 14 | France Women | |||
| League Table |
| Pos | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | ||
| 1 | England Women | 5 | 4 | 0 | 1 | 237:52 | 185 | 0 | 8 | ||
| 2 | Wales Women | 5 | 4 | 0 | 1 | 94:69 | 25 | 0 | 8 | ||
| 3 | Ireland Women | 5 | 3 | 0 | 2 | 88:64 | 24 | 0 | 6 | ||
| 4 | France Women | 5 | 3 | 0 | 2 | 78:86 | -8 | 0 | 6 | ||
| 5 | Scotland Women | 5 | 1 | 0 | 4 | 38:161 | -123 | 0 | 2 | ||
| 6 | Italy Women | 5 | 0 | 0 | 5 | 57:160 | -103 | 0 | 0 | ||






